bcr signaling pathway
PAG Title | bcr signaling pathway |
PAG ID | WAG000010 |
Type | P |
Source Link | BioCarta |
Publication Reference | NA |
PAG Description | Significant progress has been made towards delineation of the intrinsic molecular processes that regulate B lymphocyte immune function. Recent observations have provided a clearer picture of the interactive sigling pathways that emate from the mature B cell antigen receptor (BCR) complex and the different precursor complexes that are expressed during development. Studies have also revealed that the net functiol response to a given antigenic challenge is affected by the combined action of BCR-dependent sigling pathways, as well as those origiting from various coreceptors expressed by B cells (e.g. CD19, CD22, FcgRIIb and PIR-B). |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 4,270 |
Information Content | Rich |
Other IDs | |
Base PAG ID | WAG000010 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!